000 | 01532nam a22005297a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 150501b xxu||||| |||| 00| 0 eng d | ||
100 | 1 | _aHurt, Vambola | |
041 | _aeng | ||
245 | 1 | 0 | _aEesti = Estonia : philately & postal history handbook - catalogue. Supplement 1988 |
260 |
_aSweden _bGoteborgs Grafiska Grupp AB |
||
300 | _a80 pages | ||
650 | 0 | _aRussia | |
650 | 0 | _aEstonia | |
650 | 0 | _aGermany | |
650 | 0 | _aOccupation of Estonia | |
650 | 0 | _aCatalogs and Price Lists | |
650 | 0 | _aProduction | |
650 | 0 | _aForgeries and Counterfeits | |
650 | 0 | _aErrors and Varieties | |
650 | 0 | _aEssays and Proofs | |
650 | 0 | _aPostal History | |
650 | 0 | _aPostal Stationery | |
650 | 0 | _aCinderella Material | |
650 | 0 | _aSeals and Labels | |
650 | 0 | _aBogus Issues | |
650 | 0 | _aMetered Mail | |
650 | 0 | _aOfficial Mail | |
650 | 0 | _aFree Franks | |
650 | 0 | _aMilitary Mail | |
650 | 0 | _aRegistered Mail | |
650 | 0 | _aPost Office Seals and Labels | |
650 | 0 | _aAir Mail Maritime Mail | |
650 | 0 | _aShipping Companies and Packet Service Transportation of Mail | |
650 | 0 | _aPostal Markings | |
650 | 0 | _aCovers | |
650 | 0 | _aPostal Rates Post Offices | |
650 | 0 | _aRailway Mail | |
650 | 0 | _aMobile Post Offices | |
650 | 0 | _aPostal Routes | |
650 | 0 | _aLocals and Private Posts | |
650 | 0 | _aCensored Mail | |
650 | 0 | _aWorld War I 1914-1918 | |
650 | 0 | _aWorld War II | |
650 | 0 | _a1939-1945 | |
650 | 0 | _aUnion of Soviet Socialist Republics (1917-1991) | |
999 |
_c1385 _d1385 |