000 | 00688nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 150501b xxu||||| |||| 00| 0 eng d | ||
100 | 1 | _aBarefoot, John | Hall, Andrew | |
041 | _aeng | ||
245 | 1 | 0 | _aBaltic States revenues |
260 |
_aYork, England _bJ. Barefoot Ltd |
||
300 | _a40 pages | ||
650 | 0 | _aBaltic States | |
650 | 0 | _aRevenues | |
650 | 0 | _aCatalogs and Price Lists | |
650 | 0 | _aCinderella Material | |
650 | 0 | _aGermany | |
650 | 0 | _aOccupation of Estonia | |
650 | 0 | _aOccupation of Latvia | |
650 | 0 | _aOccupation of Lithuania | |
650 | 0 | _aRussia | |
650 | 0 | _aEstonia | |
650 | 0 | _aLatvia | |
650 | 0 | _aLithuania | |
942 | _e2d ed | ||
999 |
_c1387 _d1387 |