000 | 00781nam a22002777a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 150504b xxu||||| |||| 00| 0 eng d | ||
100 | 1 | _aCraig, William D. | |
041 | _aeng | ||
245 | 1 | 0 | _aThe revenue and railway stamps of Tasmania |
260 |
_aDynnyrne, Tasmania _bRevenue & Railstamp Publications |
||
300 | _a0 pages | ||
650 | 0 | _aAustralia | |
650 | 0 | _aTasmania | |
650 | 0 | _aRevenues | |
650 | 0 | _aEmbossed Issues | |
650 | 0 | _aRailway Stamps | |
650 | 0 | _aRailway Newspaper Stamps | |
650 | 0 | _aRailway Parcel Stamps | |
650 | 0 | _aParcel Post Railway Mail | |
650 | 0 | _aBus Parcel Stamps | |
650 | 0 | _aMetered Mail | |
650 | 0 | _aCinderella Material Catalogs and Price Lists | |
650 | 0 | _aBritish Colonies | |
650 | 0 | _aBritish Commonwealth | |
999 |
_c1406 _d1406 |