000 | 00554nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 150504b xxu||||| |||| 00| 0 eng d | ||
100 | 1 | _aDennis Osborn | |
020 | _a0959566023 | ||
041 | _aeng | ||
245 | 1 | 0 | _aThe revenue stamps of New South Wales/ |
260 |
_aHobart, Tasmania _bRevenue & Railstamp Publications, |
||
300 | _a0 pages | ||
650 | 0 | _aAustralia | |
650 | 0 | _aQueensland | |
650 | 0 | _aRevenues | |
650 | 0 | _aCinderella Material | |
650 | 0 | _aCatalogs and Price Lists | |
700 | 1 | _aWilliam D. Craig and Dr. A.E.Rochard | |
999 |
_c1424 _d1424 |