000 | 00976nam a22003857a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 140307b xxu||||| |||| 00| 0 eng d | ||
100 | 1 | _aBarefoot, J. | |
041 | _aeng | ||
245 | 1 | 0 | _aGreat Britain Revenues |
246 | 1 | 0 | _aEurpean Philately 1 |
260 |
_aYork, England _bJ. Barefoot Ltd. |
||
300 | _a140 pages | ||
650 | 0 | _aGreat Britain | |
650 | 0 | _aChannel Islands | |
650 | 0 | _aGuernsey | |
650 | 0 | _aJersey | |
650 | 0 | _aAlderney | |
650 | 0 | _aIsle of Man | |
650 | 0 | _aIsle of Ely | |
650 | 0 | _aIreland | |
650 | 0 | _aNorthern Ireland | |
650 | 0 | _aScotland | |
650 | 0 | _aRevenues | |
650 | 0 | _aEmbossed Issues | |
650 | 0 | _aRevenue Cancellations | |
650 | 0 | _aTax Stamps Cinderella Material | |
650 | 0 | _aCatalogs and Price Lists | |
650 | 0 | _aProduction | |
650 | 0 | _aErrors and Varieties | |
650 | 0 | _aSpecimens | |
650 | 0 | _aOverprints and Surcharges | |
650 | 0 | _aEssays and Proofs | |
650 | 0 | _aDealer Publications | |
999 |
_c375 _d375 |