| 000 | 00844nam a22003977a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20151116145354.0 | ||
| 008 | 150321b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDon't Know ? | ||
| 041 | _aeng | ||
| 100 | 1 | _aCastenholz, B.J. | |
| 245 | 1 | 0 | _aField Guide to Revenue Stamped Paper |
| 246 | 1 | 0 | _aPart 7 Stocks, Bonds, RR Tickets |
| 260 |
_aPacific Palisades, CA _bCastenholz and Sons |
||
| 300 | _a128 pages | ||
| 440 | _pPart Seven | ||
| 650 | 0 | _aRevenues | |
| 650 | 0 | _aCanada | |
| 650 | 0 | _aMexico | |
| 650 | 0 | _aUSA | |
| 650 | 0 | _aAZ | |
| 650 | 0 | _aCA | |
| 650 | 0 | _aCO | |
| 650 | 0 | _aHI | |
| 650 | 0 | _aID | |
| 650 | 0 | _aMO | |
| 650 | 0 | _aNV | |
| 650 | 0 | _aNM | |
| 650 | 0 | _aOR | |
| 650 | 0 | _aUT | |
| 650 | 0 | _aWA | |
| 650 | 0 | _aWY | |
| 650 | 0 | _aBr Columbia | |
| 650 | 0 | _aChihuahua | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c1006 _d1006 |
||