| 000 | 00768nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 150420b xxu||||| |||| 00| 0 eng d | ||
| 100 | 1 | _aCass, Harry and Bush, Joseph | |
| 041 | _aeng | ||
| 245 | 1 | 0 | _aThe Bush-Cass catalog of AMG revenue stamps of the Allied Military Government in Europe, 1945-1954 |
| 260 |
_aChula Vista, CA _bJoseph Bush |
||
| 300 | _a0 pages | ||
| 650 | 0 | _aAllied Occupation | |
| 650 | 0 | _aRevenues | |
| 650 | 0 | _a1945-1954 | |
| 650 | 0 | _aCatalogs and Price Lists | |
| 650 | 0 | _aTrieste | |
| 650 | 0 | _aItaly | |
| 650 | 0 | _aVenezia Giulia | |
| 650 | 0 | _aAustria | |
| 650 | 0 | _aGermany | |
| 650 | 0 | _aOccupation Issues | |
| 650 | 0 | _aOverprints and Surcharges | |
| 650 | 0 | _aCinderella Material | |
| 650 | 0 | _aPost World War II | |
| 999 |
_c1278 _d1278 |
||